+628127201700
+6285766619003
+62811720403
TYPE | DESCRIPTION | |
Harga | ||
ENTRY MODELS | ||
EB-S400 | Rp5,264,000 | SVGA, 3200 lumens, 15000:1, V-Keystone Correction, Comp IN, HDMI, Wifi Option (ELPAP10), |
USB Type-A/B, Sound Output 2W, V/H-Correction (±30°), Quick Corner, Weight 2.5 kg | ||
EB-S41 | Rp5,264,000 | SVGA, 3300 lumens, 15000:1, V-Keystone Correction, Comp IN, HDMI, Wifi Option (ELPAP10), |
USB Type-A/B, Sound Output 2W, V/H-Correction (±30°), Quick Corner, Weight 2.5 kg | ||
EB-X400 | Rp5,993,000 | XGA, 3300 lumens, 15000:1, V-Keystone Correction, Comp IN, HDMI, Wifi Option (ELPAP10), |
USB Type-A/B, Sound Output 2W, V/H-Correction (±30°), Quick Corner, Weight 2.5 kg | ||
EB-X450 | Rp5,993,000 | XGA, 3600 lumens, 15000:1, V-Keystone Correction, Comp IN, HDMI, Wifi Option (ELPAP10), |
USB Type-A/B, Sound Output 2W, V/H-Correction (±30°), Quick Corner, Weight 2.5 kg | ||
EB-W05 | Rp6,258,000 | WXGA, 3300 lumens, 15000:1, V-Keystone Correction, Comp IN, HDMI, Wifi Option (ELPAP10), |
USB Type-A/B, Sound Output 2W, V/H-Correction (±30°), Quick Corner, Weight 2.5 kg | ||
EB-W41 | Rp7,787,000 | WXGA, 3600 lumens, 15000:1, V-Keystone Correction, Comp IN, HDMI, Wifi Option (ELPAP10), |
USB Type-A/B, Sound Output 2W, V/H-Correction (±30°), Quick Corner, Weight 2.5 kg | ||
EB-U42 | Rp11,221,000 | WUXGA, 3600 lumens, 15000:1, V-Keystone Correction, Comp IN, 2 HDMI (1 MHL Supported), |
Built-In Wifi, USB Type-A/B, Sound Output 2W, V/H-Correction (±30°), Quick Corner, Weight 2.8 kg | ||
MIDDLE MODELS | ||
EB-W16SK | Rp23,351,000 | WXGA, 4100 lumens, 5000:1, Auto V/H-Keystone, Screen Fit, 1 Comp IN/OUT, 1 HDMI, 1 Audio IN/OUT, |
1 USB type-A/B (Stack Control), RS-232C, NO Wifi, Stacking Model, Weight 7,9 kg (Including Foot&Screws) | ||
EB-1780W | Rp13,672,000 | WXGA, 3000 lumens, 10000:1, Speaker Monaural 1W, V/H Keystone Correction, Auto V-Keystone, 1 Comp IN, |
1 RCA, 1 HDMI (MHL), 1 USB Type-A/B, Built-In Wifi, Weight 1.77 kg | ||
EB-1781W | Rp14,374,000 | WXGA, 3200 lumens, 10000:1, Speaker Monaural 1W, V/H Keystone Correction, Auto V/H-Keystone, 1 RCA, |
1 Comp IN, 1 HDMI (MHL), 1 USB Type-A/B, Built-In Wifi, Weight 1.81 kg | ||
EB-1785W | Rp15,193,000 | WXGA, 3200 lumens, 10000:1, Speaker Monaural 1W, V/H Keystone Correction, Auto V/H-Keystone, 1 RCA, |
1 Comp IN, 1 HDMI (MHL), 1 USB Type-A/B, Built-In Wifi, Screen Mirroring, WiDi, Weight 1.81 kg | ||
EB-1795F | Rp17,533,000 | 1080p, 3200 lumens, 10000:1, Speaker Monaural 1W, V/H Keystone Correction, Auto V/H-Keystone, 1 RCA, |
1 Comp IN, 1 HDMI (MHL), 1 USB Type-A/B, Built-In Wifi, Screen Mirroring, WiDi, Weight 1.83 kg | ||
EB-970 | Rp10,159,000 | XGA, 4000 lumens, 15000:1, Speaker Monaural 16W, V/H-Keystone Correction, Auto V-Keystone Correction, Quick Corner, |
2 Comp IN/1 Comp OUT, 2 HDMI (1 MHL Support), 1 USB Type-A/B, 1 Mic I/O, RS232C, LAN, Wifi Option (ELPAP10), Weight 3.0 kg | ||
EB-980W | Rp12,380,000 | WXGA, 3800 lumens, 15000:1, Speaker Monaural 16W, V/H-Keystone Correction, Auto V-Keystone Correction, Quick Corner, |
2 Comp IN/1 Comp OUT, 2 HDMI (1 MHL Support), 1 USB Type-A/B, 1 Mic I/O, RS232C, LAN, Wifi Option (ELPAP10), Weight 3.1 kg | ||
EB-2042 | Rp14,335,000 | XGA, 4400 lumens, 15000:1, Speaker Monaural 16W, V/H-Keystone Correction, Auto V-Keystone Correction, Quick Corner, |
2 Comp IN/1 Comp OUT, 2 HDMI (1 MHL Support), 1 USB Type-A/B, 1 Mic I/O, RS232C, LAN, Wifi Option (ELPAP10), Weight 3.0 kg | ||
EB-2055 | Rp17,545,000 | XGA, 5000 lumens, 15000:1, Speaker Monaural 16W, Auto V/H-Keystone Correction, LAN, Quick Corner, |
2 Comp IN/1 Comp OUT, HDMI, Audio IN/OUT, USB Type-A/B, RS-232C, Wifi Option (ELPAP10), Weight 4.3 kg | ||
EB-2065 | Rp21,297,000 | XGA, 5500 lumens, 15000:1, Speaker Monaural 16W, Auto V/H-Keystone Correction, LAN, Quick Corner, |
2 Comp IN/1 Comp OUT, HDMI, Audio IN/OUT, USB Type-A/B, RS-232C, Wifi Option (ELPAP10), Weight 4.4 kg | ||
EB-2142W | Rp17,829,000 | WXGA, 4200 lumens, 15000:1, Speaker Monaural 16W, V/H-Keystone Correction, Auto V-Keystone Correction, Quick Corner, |
2 Comp IN/1 Comp OUT, 2 HDMI (1 MHL Support), 1 USB Type-A/B, 1 Mic I/O, RS232C, LAN, Built-In Wifi, WiDi, Weight 3.1 kg | ||
EB-2247U | Rp21,323,000 | WUXGA, 4200 lumens, 15000:1, Speaker Monaural 16W, V/H-Keystone Correction, Auto V-Keystone Correction, Quick Corner, |
2 Comp IN/1 Comp OUT, 2 HDMI (1 MHL Support), 1 USB Type-A/B, 1 Mic I/O, RS232C, LAN, Built-In Wifi, WiDi, Weight 3.2 kg | ||
EB-2155W | Rp23,710,000 | WXGA, 5000 lumens, 15000:1, Speaker Monaural 16W, Auto V/H-Keystone Correction, LAN, Quick Corner, |
2 Comp IN/1 Comp OUT, HDMI, Audio IN/OUT, USB Type-A/B, RS-232C, Wifi Option (ELPAP10), Weight 4.3 kg | ||
EB-2245U | Rp26,445,000 | WUXGA, 4200 lumens, 15000:1, Speaker Monaural 16W, Auto V/H-Keystone Correction, LAN, 2 Comp IN/ |
1 Comp OUT, Quick Corner, HDMI, Audio IN/OUT, USB Type-A/B, RS-232C, Wifi Option (ELPAP10), Weight 4.6 kg | ||
EB-2265U | Rp33,410,000 | WUXGA, 5500 lumens, 15000:1, Speaker Monaural 16W, Auto V/H-Keystone Correction, LAN, Quick Corner, |
2 Comp IN/1 Comp OUT, HDMI, Audio IN/OUT, USB Type-A/B, RS-232C, Wifi Option (ELPAP10), Weight 4.7 kg | ||
SHORT THROW MODELS |
||
EB-520 | Rp11,793,000 | XGA, 2700 lumens, 16000:1, V/H-Keystone Slider, 2 Comp IN/1 Comp OUT, 1 HDMI, 2 Audio IN/ |
1 Audio OUT, 1 USB type-A/B, LAN, Short Throw, Wifi Option (ELPAP10), Weight 3.7 kg | ||
EB-530 | Rp12,786,000 | XGA, 3200 lumens, 16000:1, V/H-Keystone Slider, 2 Comp IN/1 Comp OUT, 1 HDMI, 2 Audio IN/ |
1 Audio OUT, 1 USB type-A/B, LAN, Short Throw, Wifi Option (ELPAP10), Weight 3.7 kg | ||
EB-525W | Rp12,786,000 | WXGA, 2800 lumens, 16000:1, V/H-Keystone Slider, 2 Comp IN/1 Comp OUT, 1 HDMI, |
2 Audio IN/1 Audio OUT, 1 USB type-A/B, LAN, Short Throw, Wifi Option (ELPAP10), Weight 3.7 kg | ||
EB-535W | Rp13,935,000 | WXGA, 3400 lumens, 16000:1, V/H-Keystone Slider, 2 Comp IN/1 Comp OUT, 1 HDMI, |
2 Audio IN/1 Audio OUT, 1 USB type-A/B, LAN, Short Throw, Wifi Option (ELPAP10), Weight 3.7 kg | ||
SHORT THROW - INTERACTIVE MODELS |
||
EB-536Wi | Rp16,340,000 | WXGA, 3400 lumens, 16000:1, 2 Comp IN/1 Comp OUT, S-Video, 1 HDMI, 1 USB type-A/B, |
RS-232C, 1 LAN, 1 Easy Interactive Pen+Tray, Wifi Option (ELPAP10), Weight 3,9 kg | ||
ULTRA SHORT THROW MODELS | ||
EB-680 | Rp17,921,000 | XGA, 3500 lumens, 14000:1, Speakers 16W Mono, Keystone V/H Correction, Quick Corner, 2 Comp IN/1 Comp OUT, LAN, |
3 HDMI (1 Common with MHL), 3 Audio IN/1 Audio OUT, USB Type-A/B, RS-232C, Wifi Option (ELPAP10), Weight 5.7 kg | ||
EB-685W | Rp18,970,000 | WXGA, 3500 lumens, 14000:1, Speakers 16W Mono, Keystone V/H Correction, Quick Corner, 2 Comp IN/1 Comp OUT, LAN, |
3 HDMI (1 Common with MHL), 3 Audio IN/1 Audio OUT, USB Type-A/B, RS-232C, Wifi Option (ELPAP10), Weight 5.7 kg | ||
ULTRA SHORT THROW - INTERACTIVE MODELS | ||
EB-685Wi | Rp24,265,000 | WXGA, 3500 lumens, 16000:1, Keystone V/H-Correction, Quick Corner, 2 Comp IN/1 Comp OUT, 3 HDMI(1 Common with MHL), 3 Audio IN/ |
1 Audio OUT, USB Type-A/B, RS-232C, LAN, Wifi Option (ELPAP10), 2 Interactive Pen, Setting Plate, NO Touch Unit Control, Weight 5.8 kg | ||
EB-695Wi | Rp27,737,000 | WXGA, 3500 lumens, 16000:1, Keystone V/H-Correction, Quick Corner, 2 Comp IN/1 Comp OUT, 3 HDMI(1 Common with MHL), 3 Audio IN/ |
1 Audio OUT, USB Type-A/B, RS-232C, LAN, Wifi Option (ELPAP10), 2 Interactive Pen, Setting Plate, Touch Unit Control, Weight 5.8 kg | ||
EB-696Ui | Rp33,820,000 | WUXGA, 3800 lumens, 16000:1, Keystone V/H-Correction, Quick Corner, 1 Comp IN/OUT, 3 HDMI(1 Common with MHL), RS-232C, LAN, |
2 Audio IN/1 Audio OUT, 2 USB Type-A/1 USB Type-B, Wifi Option(ELPAP10), 2 Interactive Pen, Setting Plate, Touch Unit Control, Weight 5.8 kg | ||
EB-1460Ui | Rp46,390,000 | WUXGA, 4400 lumens, Speaker 16W, Geomatric Correction, 1 Comp IN/OUT, 2 HDMI (1 Common MHL), DVI-D, 2 Audio IN/1 Audio OUT, |
2 USB Type-A/1 USB Type-B, RS-232C, LAN, Built-In Wifi, WiDi (Miracast), 2 Interactive Pen, Setting Plate, Control Pad, Weight 8.5 kg | ||
HOME THEATER MODELS | ||
EH-TW650 | Rp14,300,000 | 1080p (Full HD), 3100 lumens, 15000:1, V-Keystone Correction, Split Screen, H-Keystone Slider, Quick Corner, |
Built-In Speaker 2W, 2 HDMI (1 Common MHL), Built-In Wifi, Non 3D Features, Adjustment Enhancement, Weight 2.7 kg | ||
EH-TW5650 | Rp17,443,000 | 1080p (Full HD), 2500 lumens, 60000:1, V-Keystone Correction, Split Screen, H-Keystone Slider, Quick Corner, |
Built-In Speaker 10W, V-Lens Shift, 2 HDMI (1 Common MHL), Built-In Wifi, 3D Features, Miracast, Weight 3.5 kg | ||
EH-TW6700 | Rp26,099,000 | 1080p (Full HD), 3000 lumens, 70000:1, Geometric Correction, 1 Comp IN, 2 HDMI (MHL), 2 USB Type-A/1 USB Type-B, |
Wifi Option (ELPAP10), Image Enhancement, 3D Display, 2D-3D Conversion, 3D Format&Depth, Weight 6.9 kg | ||
EH-TW8300 | Rp45,000,000 | 1080p (Full HD), 2500 lumens, 1.000.000:1, V-Keystone Correction, 1 Comp IN, 2 HDMI (HDCP), 2 USB Type-A/1 USB Type-B, |
RS-232C, LAN, Wifi Option (ELPAP10), Image Enhancement, 3D Display, 2D-3D Conversion, 3D Format&Depth, Weight 11 kg | ||
PERIPHERAL MODELS |
||
ELPDC06 | Rp5,221,000 | Document Camera 1.92MP, 15fps, 4x Digital Zoom, Weight 0.9 kg |
ELPDC13 | Rp6,680,000 | Document Camera |
ELPDC21 | Rp7,372,000 | Document Camera 2M Pixel, 30 Flame/Seconds, 12 x Optical Zoom, 10 x Digital Zoom, Weight 3.0 kg |
ELPAP10 | Rp1,203,000 | Wireless LAN Unit |
ELPAP09 | Rp1,203,000 | Quick Wireless Connection USB Key |
ELPGS03 | Rp1,258,000 | ACTIVE 3D Glasses (Radio Frequency) for 3D Series |
ELPGS02A | Rp333,000 | PASSIVE 3D GLASSES FOR ADULT (in 5's/BOX) for 3D Series EB-W16SK |
ELPGS02B | Rp333,000 | PASSIVE 3D GLASSES FOR CHILD (in 5's/BOX) for 3D Series EB-W16SK |