+628127201700
+6285766619003
+62811720403
Description | Harga Rp. |
Lenovo Thinksystem SR530 GEN 1 - 2P, 1U Rack, 3 Year Warranty | |
Lenovo ThinkSystem SR530 Processor Up to two 125W Intel Xeon Scalable family processors, Bronze, Silver, Gold, or Platinum. Up to 20 cores at 2.0GHz, up to 3.6GHz with 4 cores. Two processors are connected with two UPI (Ultra Path Interconnect) links up to 10.4GT/s | Up to 12 DIMM sockets (6 DIMMs per processor) with up to 768GB with LRDIMMs and up to 2666MHz DDR4 memory speed | ECC | memory mirroring | Memory Sparing | Intel C622 Chipset | Up to 8x 2.5" hot-swap SATA/SAS HDDs or 4x 3.5" hot-swap SAS/SATA |simple-swap SATA for max. 40TB | Optional up to two internal M.2 SSD (mirroring) | RAID 530-8i standard support RAID 0/1/10/5/50 | Upto three PCIe 3.0 slots | Standard Two Gigabit Ethernet ports | No Internal Optical Drive | Three USB 3.0, one USB 2.0 | XClarity Controller Standard, optional upgrade to Advanced or Enterprise | VGA Matrox G200 | Upto two 550W or 750W Hot-Swap Platinum and Titanium Redundant Power Supply | 1U rack | Warranty 3years P/L O/S 24x7 | Standard Without Keyboard + Mouse | |
ThinkSystem SR530, Intel Xeon Bronze 3104 6C 1.7GHz, 8GB, O/Bay 8x2.5in HS SAS/SATA HDD, RAID 530-8i, 550W p/s, Rack 1U | 37,820,000 |
ThinkSystem SR530, Intel Xeon Bronze 3106 8C 1.7GHz, 8GB, O/Bay 8x2.5in HS SAS/SATA HDD, RAID 530-8i, 550W p/s, Rack 1U | 40,140,000 |
ThinkSystem SR530, Intel Xeon Silver 4112 4C 2.6GHz, 8GB, O/Bay 4x3.5in HS SAS/SATA HDD, RAID 530-8i, 550W p/s, Rack 1U | 44,510,000 |
ThinkSystem SR530, Intel Xeon Silver 4112 4C 2.6GHz, 8GB, O/Bay 8x2.5in HS SAS/SATA HDD, RAID 530-8i, 550W p/s, Rack 1U | 44,640,000 |
ThinkSystem SR530, Intel Xeon Silver 4110 8C 2.1GHz, 8GB, O/Bay 8x2.5in HS SAS/SATA HDD, RAID 530-8i, 550W p/s, Rack 1U | 44,610,000 |
ThinkSystem SR530, Intel Xeon Silver 4114 10C 2.2GHz, 8GB, O/Bay 8x2.5in HS SAS/SATA HDD, RAID 530-8i, 550W p/s, Rack 1U | 50,480,000 |
ThinkSystem SR530, Intel Xeon Silver 4116 12C 2.1GHz, 8GB, O/Bay 8x2.5in HS SAS/SATA HDD, RAID 530-8i, 550W p/s, Rack 1U | 59,770,000 |
ThinkSystem SR530, Intel Xeon Gold 5122 4C 3.6GHz, 8GB, O/Bay 4x3.5in HS SAS/SATA HDD, RAID 530-8i, 1Gb 2-port RJ45 LOM, 550W p/s p/s, Rack 1U | 66,240,000 |
ThinkSystem SR530, Intel Xeon Gold 5122 4C 3.6GHz, 8GB, O/Bay 8x2.5in HS SAS/SATA HDD, RAID 530-8i, 1Gb 2-port RJ45 LOM, 550W p/s p/s, Rack 1U | 66,490,000 |
ThinkSystem SR530, Intel Xeon Gold 5118 12C 2.3GHz, 8GB, O/Bay 8x2.5in HS SAS/SATA HDD, RAID 530-8i, 1Gb 2-port RJ45 LOM, 550W p/s, Rack 1U | 67,960,000 |
ThinkSystem SR530, Intel Xeon Gold 5120 14C 2.2GHz, 8GB, O/Bay 8x2.5in HS SAS/SATA HDD, RAID 530-8i, 1Gb 2-port RJ45 LOM, 550W p/s p/s, Rack 1U | 76,140,000 |
ThinkSystem SR530, Intel Xeon Gold 6130 16C 2.1GHz, 8GB, O/Bay 8x2.5in HS SAS/SATA HDD, RAID 530-8i, 1Gb 2-port RJ45 LOM, 550W p/s p/s, Rack 1U | 86,290,000 |
ThinkSystem SR530, Intel Xeon Gold 6138 20C 2.0GHz, 8GB, O/Bay 8x2.5in HS SAS/SATA HDD, RAID 530-8i, 1Gb 2-port RJ45 LOM, 550W p/s p/s, Rack 1U | 107,430,000 |
Lenovo Thinksystem SR530 Gen 2 - 2P, 1U Rack, 3 Year Warranty | |
Lenovo ThinkSystem SR530 Processor Up to two 125W Intel Xeon Gen 2 Scalable family processors, Bronze, Silver, Gold, or Platinum. Up to 22 cores at 1.9GHz, up to 3.8GHz with 4 cores. Two processors are connected with two UPI (Ultra Path Interconnect) links up to 10.4GT/s | Up to 12 DIMM sockets (6 DIMMs per processor) with up to 768GB with LRDIMMs and up to 2933MHz DDR4 memory speed | ECC | memory mirroring | Memory Sparing | Intel C622 Chipset | Up to 8x 2.5" hot-swap SATA/SAS HDDs or 4x 3.5" hot-swap SAS/SATA |simple-swap SATA for max. 40TB | Optional up to two internal M.2 SSD (mirroring) | RAID 530-8i standard support RAID 0/1/10/5/50 | Upto three PCIe 3.0 slots | Standard Two Gigabit Ethernet ports | No Internal Optical Drive | Three USB 3.0, one USB 2.0 | XClarity Controller Standard, optional upgrade to Advanced or Enterprise | VGA Matrox G200 | Upto two 550W or 750W Hot-Swap Platinum and Titanium Redundant Power Supply | 1U rack | Warranty 3years P/L O/S 24x7 | Standard Without Keyboard + Mouse | |
ThinkSystem SR530, Intel Xeon Bronze 3204 6C 1.9GHz, 8GB, O/Bay 4x3.5in HS SAS/SATA HDD, RAID 530-8i, 750W p/s, Rack 1U | 38,720,000 |
ThinkSystem SR530, Intel Xeon Bronze 3204 6C 1.9GHz, 8GB, O/Bay 8x2.5in HS SAS/SATA HDD, RAID 530-8i, 750W p/s, Rack 1U | 38,720,000 |
ThinkSystem SR530, Intel Xeon Silver 4208 8C 2.1GHz, 8GB, O/Bay 4x3.5in HS SAS/SATA HDD, RAID 530-8i, 750W p/s, Rack 1U | 44,830,000 |
ThinkSystem SR530, Intel Xeon Silver 4208 8C 2.1GHz, 8GB, O/Bay 8x2.5in HS SAS/SATA HDD, RAID 530-8i, 750W p/s, Rack 1U | 44,830,000 |
ThinkSystem SR530, Intel Xeon Silver 4210 10C 2.2GHz, 8GB, O/Bay 4x3.5in HS SAS/SATA HDD, RAID 530-8i, 750W p/s, Rack 1U | 46,060,000 |
ThinkSystem SR530, Intel Xeon Silver 4210 10C 2.2GHz, 8GB, O/Bay 8x2.5in HS SAS/SATA HDD, RAID 530-8i, 750W p/s, Rack 1U | 46,190,000 |
ThinkSystem SR530, Intel Xeon Silver 4214 12C 2.2GHz, 8GB, O/Bay 4x3.5in HS SAS/SATA HDD, RAID 530-8i, 750W p/s, Rack 1U | 53,110,000 |
ThinkSystem SR530, Intel Xeon Silver 4214 12C 2.2GHz, 8GB, O/Bay 8x2.5in HS SAS/SATA HDD, RAID 530-8i, 750W p/s, Rack 1U | 53,110,000 |
ThinkSystem SR530, Intel Xeon Silver 4215 8C 2.5GHz, 8GB, O/Bay 4x3.5in HS SAS/SATA HDD, RAID 530-8i, 750W p/s, Rack 1U | 52,020,000 |
ThinkSystem SR530, Intel Xeon Silver 4215 8C 2.5GHz, 8GB, O/Bay 8x2.5in HS SAS/SATA HDD, RAID 530-8i, 750W p/s, Rack 1U | 52,020,000 |
ThinkSystem SR530, Intel Xeon Silver 4216 16C 2.1GHz, 8GB, O/Bay 4x3.5in HS SAS/SATA HDD, RAID 530-8i, 750W p/s, Rack 1U | 60,860,000 |
ThinkSystem SR530, Intel Xeon Silver 4216 16C 2.1GHz, 8GB, O/Bay 8x2.5in HS SAS/SATA HDD, RAID 530-8i, 750W p/s, Rack 1U | 60,860,000 |
ThinkSystem SR530, Intel Xeon Gold 5215 10C 2.5GHz, 8GB, O/Bay 4x3.5in HS SAS/SATA HDD, RAID 530-8i, 750W p/s, Rack 1U | 69,680,000 |
ThinkSystem SR530, Intel Xeon Gold 5215 10C 2.5GHz, 8GB, O/Bay 8x2.5in HS SAS/SATA HDD, RAID 530-8i, 750W p/s, Rack 1U | 69,680,000 |
ThinkSystem SR530, Intel Xeon Gold 5217 8C 3.0GHz, 8GB, O/Bay 4x3.5in HS SAS/SATA HDD, RAID 530-8i, 750W p/s, Rack 1U | 79,060,000 |
ThinkSystem SR530, Intel Xeon Gold 5217 8C 3.0GHz, 8GB, O/Bay 8x2.5in HS SAS/SATA HDD, RAID 530-8i, 750W p/s, Rack 1U | 79,060,000 |
ThinkSystem SR530, Intel Xeon Gold 5218 16C 2.3GHz, 8GB, O/Bay 4x3.5in HS SAS/SATA HDD, RAID 530-8i, 750W p/s, Rack 1U | 69,410,000 |
ThinkSystem SR530, Intel Xeon Gold 5218 16C 2.3GHz, 8GB, O/Bay 8x2.5in HS SAS/SATA HDD, RAID 530-8i, 750W p/s, Rack 1U | 69,410,000 |
ThinkSystem SR530, Intel Xeon Gold 5220 18C 2.2GHz, 8GB, O/Bay 4x3.5in HS SAS/SATA HDD, RAID 530-8i, 750W p/s, Rack 1U | 78,370,000 |
ThinkSystem SR530, Intel Xeon Gold 5220 18C 2.2GHz, 8GB, O/Bay 8x2.5in HS SAS/SATA HDD, RAID 530-8i, 750W p/s, Rack 1U | 78,370,000 |
ThinkSystem SR530, Intel Xeon Gold 6230 20C 2.1GHz, 8GB, O/Bay 4x2.5in HS SAS/SATA HDD, RAID 530-8i, 750W p/s, Rack 1U | 90,730,000 |
ThinkSystem SR530, Intel Xeon Gold 6230 20C 2.1GHz, 8GB, O/Bay 8x2.5in HS SAS/SATA HDD, RAID 530-8i, 750W p/s, Rack 1U | 90,730,000 |
Lenovo Thinksystem SR530 - 2P, 1U Rack, 3 Year Warranty | |
Processor Options | |
ThinkSystem SR530 Intel Xeon Bronze 3104 6C 85W 1.7GHz Processor Option Kit | 8,070,000 |
ThinkSystem SR530 Intel Xeon Bronze 3106 8C 85W 1.7GHz Processor Option Kit | 10,460,000 |
ThinkSystem SR530 Intel Xeon Silver 4110 8C 85W 2.1GHz Processor Option Kit | 16,240,000 |
ThinkSystem SR530 Intel Xeon Silver 4112 4C 85W 2.6GHz Processor Option Kit | 15,340,000 |
ThinkSystem SR530 Intel Xeon Silver 4114 10C 85W 2.2GHz Processor Option Kit | 22,230,000 |
ThinkSystem SR530 Intel Xeon Silver 4116 12C 85W 2.1GHz Processor Option Kit | 31,640,000 |
ThinkSystem SR530 Intel Xeon Gold 5118 12C 105W 2.3GHz Processor Option Kit | 39,270,000 |
ThinkSystem SR530 Intel Xeon Gold 5120 14C 105W 2.2GHz Processor Option Kit | 47,520,000 |
ThinkSystem SR530 Intel Xeon Gold 5122 4C 105W 3.6GHz Processor Option Kit | 37,780,000 |
ThinkSystem SR530 Intel Xeon Gold 6130 16C 125W 2.1GHz Processor Option Kit | 57,860,000 |
ThinkSystem SR530 Intel Xeon Gold 6138 20C 125W 2.0GHz Processor Option Kit | 79,270,000 |
Processor OptionsFor Gen 2 | |
SR530/SR570/SR630 Intel Xeon Bronze 3204 6C 85W 1.9GHz Processor w/o FAN | 7,470,000 |
SR530/SR570/SR630 Intel Xeon Silver 4208 8C 85W 2.1GHz Processor w/o FAN | 13,260,000 |
SR530/SR570/SR630 Intel Xeon Silver 4210 10C 85W 2.2GHz Processor w/o FAN | 14,620,000 |
SR530/SR570/SR630 Intel Xeon Silver 4214 12C 85W 2.2GHz Processor w/o FAN | 21,240,000 |
SR530/SR570/SR630 Intel Xeon Silver 4215 8C 85W 2.5GHz Processor w/o FAN | 20,160,000 |
SR530/SR570/SR630 Intel Xeon Silver 4216 16C 100W 2.1GHz Processor w/o FAN | 28,580,000 |
SR530/SR570/SR630 Intel Xeon Gold 5215 10C 85W 2.5GHz Processor w/o FAN | 36,940,000 |
SR530/SR570 Intel Xeon Gold 5217 8C 115W 3.0GHz Processor w/o FAN | 45,830,000 |
SR530/SR570/SR630 Intel Xeon Gold 5218 16C 125W 2.3GHz Processor w/o FAN | 37,320,000 |
SR530/SR570/SR630 Intel Xeon Gold 5220 18C 125W 2.2GHz Processor w/o FAN | 45,180,000 |
SR530/SR570/SR630 Intel Xeon Gold 6230 20C 125W 2.1GHz Processor w/o FAN | 56,830,000 |
Lenovo Thinksystem SR550 GEN 1- 2P, 2U Rack, 3 Year Warrany | |
Lenovo ThinkSystem SR550 Processor Up to two 125W Intel Xeon Scalable family processors, Bronze, Silver, Gold, or Platinum. Up to 20 cores at 2.0GHz, up to 3.6GHz with 4 cores. Two processors are connected with two UPI (Ultra Path Interconnect) links up to 10.4GT/s | Up to 12 DIMM sockets (6 DIMMs per processor) with up to 768GB with LRDIMMs and up to 2666MHz DDR4 memory speed | ECC | memory mirroring | Memory Sparing | Intel C622 Chipset | Up to 16x 2.5" hot-swap SATA/SAS HDDs or 12x 3.5" hot-swap SAS/SATA | 8x 3.5" simple-swap SATA for max. 120TB | Optional up to two internal M.2 SSD (mirroring) | RAID 530-8i standard support RAID 0/1/10/5/50 | RAID 930-16i on selected models | Upto six PCIe 3.0 slots | Standard Two Gigabit Ethernet ports | No Internal Optical Drive | Three USB 3.0, one USB 2.0 | XClarity Controller Standard, optional upgrade to Advanced or Enterprise | VGA Matrox G200 | Upto two 550W or 750W Hot-Swap Platinum and Titanium Redundant Power Supply | 2U rack | Warranty 3years P/L O/S 24x7 | Standard Without Keyboard + Mouse | |
ThinkSystem SR550, Intel Xeon Bronze 3104 6C 1.7GHz, 8GB, O/Bay 8x2.5in SAS/SATA HDD, RAID 530-8i, 750W p/s, Rack 2U | 39,200,000 |
ThinkSystem SR550, Intel Xeon Bronze 3106 8C 1.7GHz, 8GB, O/Bay 8x2.5in SAS/SATA HDD, RAID 530-8i, 750W p/s, Rack 2U | 42,000,000 |
ThinkSystem SR550, Intel Xeon Silver 4112 4C 2.6GHz, 8GB, O/Bay 8x2.5in SAS/SATA HDD, RAID 530-8i, 750W p/s, Rack 2U | 46,200,000 |
ThinkSystem SR550, Intel Xeon Silver 4110 8C 2.1GHz, 8GB, O/Bay 8x2.5in SAS/SATA HDD, RAID 530-8i, 750W p/s, Rack 2U | 45,440,000 |
ThinkSystem SR550, Intel Xeon Silver 4114 10C 2.2GHz, 8GB, O/Bay 8x2.5in SAS/SATA HDD, RAID 530-8i, 750W p/s, Rack 2U | 55,580,000 |
ThinkSystem SR550, Intel Xeon Silver 4112 4C 2.6GHz, 8GB, O/Bay 12x3.5in SAS/SATA HDD, RAID 930-16i 4G, 1Gb 2-port RJ45 LOM, 750W p/s, Rack 2U | 59,400,000 |
ThinkSystem SR550, Intel Xeon Silver 4116 12C 2.1GHz, 8GB, O/Bay 8x2.5in SAS/SATA HDD, RAID 530-8i, 750W p/s, Rack 2U | 60,320,000 |
ThinkSystem SR550, Intel Xeon Gold 5122 4C 3.6GHz, 8GB, O/Bay 8x2.5in SAS/SATA HDD, RAID 530-8i, 1Gb 2-port RJ45 LOM, 750W p/s, Rack 2U | 66,700,000 |
ThinkSystem SR550, Intel Xeon Gold 5118 12C 2.3GHz, 8GB, O/Bay 8x2.5in SAS/SATA HDD, RAID 530-8i, 1Gb 2-port RJ45 LOM, 750W p/s, Rack 2U | 68,200,000 |
ThinkSystem SR550, Intel Xeon Gold 5118 12C 2.3GHz, 8GB, O/Bay 8x2.5in SAS/SATA HDD, RAID 530-8i, 1Gb 2-port RJ45 LOM, 750W p/s, Rack 2U | 68,200,000 |
ThinkSystem SR550, Intel Xeon Gold 5120 14C 2.2GHz, 8GB, O/Bay 8x2.5in SAS/SATA HDD, RAID 530-8i, 1Gb 2-port RJ45 LOM, 750W p/s, Rack 2U | 76,300,000 |
ThinkSystem SR550, Intel Xeon Gold 5122 4C 3.6GHz, 8GB, O/Bay 12x3.5in SAS/SATA HDD, RAID 930-16i 4G, 1Gb 2-port RJ45 LOM, 750W p/s, Rack 2U | 81,740,000 |
ThinkSystem SR550, Intel Xeon Gold 6130 16C 2.1GHz, 8GB, O/Bay 8x2.5in SAS/SATA HDD, RAID 530-8i, 1Gb 2-port RJ45 LOM, 750W p/s, Rack 2U | 86,380,000 |
ThinkSystem SR550, Intel Xeon Gold 6138 20C 2.0GHz, 8GB, O/Bay 8x2.5in SAS/SATA HDD, RAID 530-8i, 1Gb 2-port RJ45 LOM, 750W p/s, Rack 2U | 107,220,000 |
Lenovo Thinksystem SR550 Gen 2 - 2P, 1U Rack, 3 Year Warranty | |
Lenovo ThinkSystem SR550 Processor Up to two 125W Intel Xeon Gen 2 Scalable family processors, Bronze, Silver, Gold, or Platinum. Up to 22 cores at 1.9GHz, up to 3.8GHz with 4 cores. Two processors are connected with two UPI (Ultra Path Interconnect) links up to 10.4GT/s | Up to 12 DIMM sockets (6 DIMMs per processor) with up to 768GB with LRDIMMs and up to 2933MHz DDR4 memory speed | ECC | memory mirroring | Memory Sparing | Intel C622 Chipset | Up to 16x 2.5" hot-swap SATA/SAS HDDs or 12x 3.5" hot-swap SAS/SATA |simple-swap SATA for max. 40TB | Optional up to two internal M.2 SSD (mirroring) | RAID 530-8i standard support RAID 0/1/10/5/50 | Upto Six PCIe 3.0 slots | Standard Two Gigabit Ethernet ports | No Internal Optical Drive | Three USB 3.0, one USB 2.0 | XClarity Controller Standard, optional upgrade to Advanced or Enterprise | VGA Matrox G200 | Upto two 550W or 750W Hot-Swap Platinum and Titanium Redundant Power Supply | 1U rack | Warranty 3years P/L O/S 24x7 | Standard Without Keyboard + Mouse | |
ThinkSystem SR550, Intel Xeon Bronze 3204 6C 1.9GHz, 8GB, O/Bay 8x3.5in HS SAS/SATA HDD, RAID 530-8i, 750W p/s, Rack 2U | 40,620,000 |
ThinkSystem SR550, Intel Xeon Bronze 3204 6C 1.9GHz, 8GB, O/Bay 8x2.5in HS SAS/SATA HDD, RAID 530-8i, 750W p/s, Rack 2U | 40,920,000 |
ThinkSystem SR550, Intel Xeon Bronze 3204 6C 1.9GHz, 8GB, O/Bay 8x2.5in HS SAS/SATA HDD, RAID 530-8i, 750W p/s, Rack 2U | 38,480,000 |
ThinkSystem SR550, Intel Xeon Silver 4208 8C 2.1GHz, 8GB, O/Bay 8x3.5in HS SAS/SATA HDD, RAID 530-8i, 750W p/s, Rack 2U | 45,720,000 |
ThinkSystem SR550, Intel Xeon Silver 4208 8C 2.1GHz, 8GB, O/Bay 8x2.5in HS SAS/SATA HDD, RAID 530-8i, 750W p/s, Rack 2U | 45,720,000 |
ThinkSystem SR550, Intel Xeon Silver 4210 10C 2.2GHz, 8GB, O/Bay 8x3.5in HS SAS/SATA HDD, RAID 530-8i, 750W p/s, Rack 2U | 47,000,000 |
ThinkSystem SR550, Intel Xeon Silver 4210 10C 2.2GHz, 8GB, O/Bay 8x2.5in HS SAS/SATA HDD, RAID 530-8i, 750W p/s, Rack 2U | 47,000,000 |
ThinkSystem SR550, Intel Xeon Silver 4214 12C 2.2GHz, 8GB, O/Bay 8x3.5in HS SAS/SATA HDD, RAID 530-8i, 750W p/s, Rack 2U | 57,910,000 |
ThinkSystem SR550, Intel Xeon Silver 4214 12C 2.2GHz, 8GB, O/Bay 8x2.5in HS SAS/SATA HDD, RAID 530-8i, 750W p/s, Rack 2U | 57,910,000 |
ThinkSystem SR550, Intel Xeon Silver 4215 8C 2.5GHz, 8GB, O/Bay 8x3.5in HS SAS/SATA HDD, RAID 530-8i, 750W p/s, Rack 2U | 60,730,000 |
ThinkSystem SR550, Intel Xeon Silver 4215 8C 2.5GHz, 8GB, O/Bay 8x2.5in HS SAS/SATA HDD, RAID 530-8i, 750W p/s, Rack 2U | 60,730,000 |
ThinkSystem SR550, Intel Xeon Silver 4216 16C 2.1GHz, 8GB, O/Bay 8x3.5in HS SAS/SATA HDD, RAID 530-8i, 750W p/s, Rack 2U | 63,170,000 |
ThinkSystem SR550, Intel Xeon Silver 4216 16C 2.1GHz, 8GB, O/Bay 8x2.5in HS SAS/SATA HDD, RAID 530-8i, 750W p/s, Rack 2U | 63,170,000 |
ThinkSystem SR550, Intel Xeon Gold 5215 10C 2.5GHz, 8GB, O/Bay 8x3.5in HS SAS/SATA HDD, RAID 530-8i, 750W p/s, Rack 2U | 67,300,000 |
ThinkSystem SR550, Intel Xeon Gold 5215 10C 2.5GHz, 8GB, O/Bay 8x2.5in HS SAS/SATA HDD, RAID 530-8i, 750W p/s, Rack 2U | 67,300,000 |
ThinkSystem SR550, Intel Xeon Gold 5217 8C 3.0GHz, 8GB, O/Bay 8x3.5in HS SAS/SATA HDD, RAID 530-8i, 750W p/s, Rack 2U | 72,060,000 |
ThinkSystem SR550, Intel Xeon Gold 5217 8C 3.0GHz, 8GB, O/Bay 8x2.5in HS SAS/SATA HDD, RAID 530-8i, 750W p/s, Rack 2U | 72,060,000 |
ThinkSystem SR550, Intel Xeon Gold 5218 16C 2.3GHz, 8GB, O/Bay 8x3.5in HS SAS/SATA HDD, RAID 530-8i, 750W p/s, Rack 2U | 69,890,000 |
ThinkSystem SR550, Intel Xeon Gold 5218 16C 2.3GHz, 8GB, O/Bay 8x2.5in HS SAS/SATA HDD, RAID 530-8i, 750W p/s, Rack 2U | 69,890,000 |
ThinkSystem SR550, Intel Xeon Gold 5220 18C 2.2GHz, 8GB, O/Bay 8x3.5in HS SAS/SATA HDD, RAID 530-8i, 750W p/s, Rack 2U | 78,120,000 |
ThinkSystem SR550, Intel Xeon Gold 5220 18C 2.2GHz, 8GB, O/Bay 8x2.5in HS SAS/SATA HDD, RAID 530-8i, 750W p/s, Rack 2U | 78,120,000 |
Lenovo Thinksystem SR550 - 2P, 2U Rack, 3 Year Warrany | |
Processor Options | |
ThinkSystem SR550 Intel Xeon Bronze 3104 6C 85W 1.7GHz Processor Option Kit | 7,960,000 |
ThinkSystem SR550 Intel Xeon Bronze 3106 8C 85W 1.7GHz Processor Option Kit | 10,340,000 |
ThinkSystem SR550 Intel Xeon Silver 4112 4C 85W 2.6GHz Processor Option Kit | 15,230,000 |
ThinkSystem SR550 Intel Xeon Silver 4110 8C 85W 2.1GHz Processor Option Kit | 16,140,000 |
ThinkSystem SR550 Intel Xeon Silver 4114 10C 85W 2.2GHz Processor Option Kit | 22,110,000 |
ThinkSystem SR550 Intel Xeon Silver 4116 12C 85W 2.1GHz Processor Option Kit | 31,540,000 |
ThinkSystem SR550 Intel Xeon Gold 5122 4C 105W 3.6GHz Processor Option Kit | 37,560,000 |
ThinkSystem SR550 Intel Xeon Gold 5118 12C 105W 2.3GHz Processor Option Kit | 39,140,000 |
ThinkSystem SR550 Intel Xeon Gold 5120 14C 105W 2.2GHz Processor Option Kit | 47,410,000 |
ThinkSystem SR550 Intel Xeon Gold 6130 16C 125W 2.1GHz Processor Option Kit | 57,740,000 |
ThinkSystem SR550 Intel Xeon Gold 6138 20C 125W 2.0GHz Processor Option Kit | 79,140,000 |
Processor OptionsFor Gen 2 | |
SR550/SR590/SR650 Intel Xeon Bronze 3204 6C 85W 1.9GHz Processor w/o FAN | 7,730,000 |
SR550/SR590/SR650 Intel Xeon Silver 4208 8C 85W 2.1GHz Processor w/o FAN | 13,140,000 |
SR550/SR590/SR650 Intel Xeon Silver 4210 10C 85W 2.2GHz Processor w/o FAN | 14,660,000 |
SR550/SR590/SR650 Intel Xeon Silver 4214 12C 85W 2.2GHz Processor w/o FAN | 21,300,000 |
SR550/SR590/SR650 Intel Xeon Silver 4215 8C 85W 2.5GHz Processor w/o FAN | 20,230,000 |
SR550/SR590/SR650 Intel Xeon Silver 4216 16C 100W 2.1GHz Processor w/o FAN | 28,650,000 |
SR550/SR590/SR650 Intel Xeon Gold 5215 10C 85W 2.5GHz Processor w/o FAN | 36,990,000 |
SR650/SR590//SR650 Intel Xeon Gold 5217 8C 115W 3.0GHz Processor option Kit w/o FAN | 45,040,000 |
SR550/SR590/SR650 Intel Xeon Gold 5218 16C 125W 2.3GHz Processor w/o FAN | 34,100,000 |
SR550/SR590/SR650 Intel Xeon Gold 5220 18C 125W 2.2GHz Processor w/o FAN | 45,250,000 |
SR550/SR590/SR650 Intel Xeon Gold 5222 4C 105W 3.8GHz Processor Option Kit w/o FAN | 36,800,000 |
SR550/SR590/SR650 Intel Xeon Gold 6226 12C 125W 2.7GHz Processor w/o FAN | 53,260,000 |
SR550/SR590/SR650 Intel Xeon Gold 6230 20C 125W 2.1GHz Processor w/o FAN | 56,890,000 |
Memory Options | |
8GB TruDDR4 Memory (1Rx4, 1.2V) PC4-17000 CL15 2133MHz LP RDIMM | 3,000,000 |
ThinkSystem 8GB TruDDR4 2666 MHz (1Rx8 1.2V) RDIMM | 3,610,000 |
ThinkSystem 16GB TruDDR4 2666 MHz (2Rx8 1.2V) RDIMM | 6,220,000 |
ThinkSystem 32GB TruDDR4 2666 MHz (2Rx4 1.2V) RDIMM | 11,630,000 |
ThinkSystem 64GB TruDDR4 2666 MHz (4Rx4 1.2V) LRDIMM | 25,350,000 |
ThinkSystem 8GB TruDDR4 2933MHz (1Rx8 1.2V) RDIMM | 4,540,000 |
ThinkSystem 16GB TruDDR4 2933MHz (2Rx8 1.2V) RDIMM | 7,670,000 |
ThinkSystem 32GB TruDDR4 2933MHz (2Rx4 1.2V) RDIMM | 14,340,000 |
ThinkSystem 64GB TruDDR4 2933MHz (2Rx4 1.2V) RDIMM | 25,270,000 |
Hard Disk Options | |
2.5in SAS 10k Hot Swap | |
ThinkSystem 2.5 300GB 10K SAS 12Gb Hot Swap 512n HDD | 2,920,000 |
ThinkSystem 2.5 600GB 10K SAS 12Gb Hot Swap 512n HDD | 3,500,000 |
ThinkSystem 2.5 900GB 10K SAS 12Gb Hot Swap 512n HDD | 4,310,000 |
ThinkSystem 2.5 1.2TB 10K SAS 12Gb Hot Swap 512n HDD | 4,970,000 |
ThinkSystem 2.5 1.8TB 10K SAS 12Gb Hot Swap 512e HDD | 7,310,000 |
ThinkSystem 2.5 2.4TB 10K SAS 12Gb Hot Swap 512e HDD | 7,980,000 |
2.5in SAS 15k Hot Swap | |
ThinkSystem 2.5 300GB 15K SAS 12Gb Hot Swap 512n HDD | 3,890,000 |
ThinkSystem 2.5 600GB 15K SAS 12Gb Hot Swap 512n HDD | 5,630,000 |
ThinkSystem 2.5 900GB 15K SAS 12Gb Hot Swap 512e HDD | 7,880,000 |
2.5in NL SAS Hot Swap | |
ThinkSystem 2.5 1TB 7.2K SAS 12Gb Hot Swap 512n HDD | 4,940,000 |
ThinkSystem 2.5 2TB 7.2K SAS 12Gb Hot Swap 512n HDD | 9,200,000 |
2.5in SATA Hot Swap | |
IBM 500GB 7.2K 6Gbps NL SATA 2.5in G3HS HDD | 2,175,000 |
ThinkSystem 2.5 1TB 7.2K SATA 6Gb Hot Swap 512n HDD | 5,220,000 |
ThinkSystem 2.5 2TB 7.2K SATA 6Gb Hot Swap 512e HDD | 9,200,000 |
3.5in SAS 15k Hot Swap | |
ThinkSystem 3.5 300GB 15K SAS 12Gb Hot Swap 512n HDD | 3,940,000 |
ThinkSystem 3.5 600GB 15K SAS 12Gb Hot Swap 512n HDD | 5,700,000 |
3.5in NL SAS Hot Swap | |
ThinkSystem 3.5 1TB 7.2K SAS 12Gb Hot Swap 512n HDD | 3,080,000 |
ThinkSystem 3.5 2TB 7.2K SAS 12Gb Hot Swap 512n HDD | 3,860,000 |
ThinkSystem 3.5 4TB 7.2K SAS 12Gb Hot Swap 512n HDD | 4,720,000 |
ThinkSystem 3.5 6TB 7.2K SAS 12Gb Hot Swap 512e HDD | 6,260,000 |
ThinkSystem 3.5 10TB 7.2K SAS 12Gb Hot Swap 512e HDD | 11,590,000 |
PCI Riser | |
ThinkSystem SR550/SR590/SR650 x16/x8 PCIe FH Riser 1 Kit | 870,000 |
Redundant Power Supply | |
ThinkSystem 550W(230V/115V) Platinum Hot-Swap Power Supply | 2,700,000 |
ThinkSystem 750W(230/115V) Platinum Hot-Swap Power Supply | 3,210,000 |
Input Devices | |
Pref. Pro II USB Keyboard - US English | 390,000 |
IBM 2 Button Optical Wheel Mouse - Black - USB | 260,000 |
ThinkSystem External USB DVD-RW Optical Disk Drive | 900,000 |
Lenovo UltraNav Keyboard USB US Eng | 1,030,000 |
Ethernet Options | |
